Loan Rates Investment Rates Fee Schedule
Investment Rates | |||
Share Certificate Rates | |||
Rate Name | Term | APY | |
12 month CD | 12 Months | 4.50% | 4.50% |
24 month CD | 24 Months | 3.50% | 3.50% |
36 month CD | 36 Months | 3.25% | 3.25% |
48 month CD | 48 Months | 3.00% | 3.00% |
60 month CD | 60 Months | 3.00% | 3.00% |
$1000 minimum. ALL RATES ARE REVIEWED MONTHLY AND CAN BE CHANGED AT THE BOARDS DIRECTIVE. | |||
Basic Share Account | |||
APY | |||
.50% | .5% | ||
ALL RATES ARE REVIEWED MONTHLY AND CAN CHANGE AT THE BOARDS DIRECTIVE. | |||
IRA RATES | |||
1.75% | 1.75% | ||
IRA ACCOUNTS PAY INTEREST QUARTERLY. NO INTEREST IS PAID IF ACCOUNT IS CLOSED OR TRANSFERRED BEFORE END OF QUARTER. ALL RATES ARE REVIEWED MONTHLY AND CAN CHANGE AT THE BOARDS DIRECTIVE. | |||
APY is the Annual Percentage Yield. The Annual Percentage Yield (APY) is accurate. Dividends on your savings are calculated daily, paid monthly, and are shown on your quarterly statement. Fees could reduce earnings on the account. Rates may change after the account is opened. For more current rates please contact the credit union. |